Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available In 85730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 1 Bath 1,035 SqFt$191,500Active
- 1/42 422 Beds 2 Baths 959 SqFt$194,000Pending
- 1/20 202 Beds 2 Baths 1,300 SqFt$125,000Active
- 1/25 253 Beds 2 Baths 1,397 SqFt$315,000Active
- 1/46 464 Beds 3 Baths 3,000 SqFt$925,000Contingent
- 1/17 173 Beds 2 Baths 1,384 SqFt$293,000Pending
- 1/50 504 Beds 2 Baths 2,100 SqFt$525,000Active
- 1/28 283 Beds 2 Baths 1,258 SqFt$295,000Active
- 1/44 443 Beds 3 Baths 2,006 SqFt$339,900Price Dropped by $10K
- 1/12 124 Beds 2 Baths 1,680 SqFt$325,000Active
- 1/11 113 Beds 2 Baths 1,262 SqFt$329,990Pending
- 1/31 315 Beds 3 Baths 2,132 SqFt$395,000Active
- 1/24 244 Beds 2 Baths 1,604 SqFt$325,000Active
- 1/29 295 Beds 3 Baths 2,657 SqFt$450,000Price Dropped by $10K
- 1/25 254 Beds 4 Baths 3,509 SqFt$1,050,000Active
- 1/14 143 Beds 2 Baths 2,013 SqFt$454,809Pending
- 1/44 444 Beds 4 Baths 3,410 SqFt$1,075,000Contingent
- 1/30 303 Beds 2 Baths 1,372 SqFt$300,000Price Dropped by $22K
- 1/42 423 Beds 3 Baths 2,010 SqFt$329,000Active
- 1/50 505 Beds 6 Baths 5,207 SqFt$2,250,000Active
- 1/19 193 Beds 2 Baths 1,165 SqFt$285,000Active
8877 E Citrus Tree Drive, Tucson, AZ 85730
Listed by Anderson Realty & Management Services, LLC
Single Family Home
- 1/11 114 Beds 2 Baths 1,569 SqFt$364,900Pending
- 1/16 165 Beds 3 Baths 1,909 SqFt$384,900Pending
- 1/16 165 Beds 3 Baths 1,909 SqFt$407,900Pending