Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,612 SqFt$353,000Price Dropped by $5K
- 1/45 452 Beds 2 Baths 1,133 SqFt$169,900Pending
- 1/36 363 Beds 2 Baths 2,307 SqFt$378,000Price Dropped by $22K
- 1/21 213 Beds 2 Baths 1,422 SqFt$315,000Open Fri 8AM-7PM
- 1/48 484 Beds 2 Baths 2,640 SqFt$750,000Open Sun 11AM-2PM
- 1/21 213 Beds 2 Baths 1,252 SqFt$303,000Open Fri 8AM-7PM
- 1/21 213 Beds 2 Baths 1,660 SqFt$322,000Open Fri 8AM-7PM
- 1/33 333 Beds 3 Baths 1,699 SqFt$326,000Open Fri 3:10PM-6PM
- 1/17 174 Beds 2 Baths 1,418 SqFt$310,000Open Fri 8AM-7PM
- 1/25 254 Beds 2 Baths 1,358 SqFt$290,000New
- 1/4 43 Beds 2 Baths 2,334 SqFt$685,000New
- 1/22 223 Beds 2 Baths 1,724 SqFt$1,850New
7701 E Winnepeg Drive, Tucson, AZ 85730
Listed by Keller Williams Southern Arizona
Single Family Home, Other Rentals
- 1/32 324 Beds 2 Baths 1,810 SqFt$324,900New
- 1/25 253 Beds 2 Baths 1,041 SqFt$300,000New
- 1/22 223 Beds 2 Baths 1,612 SqFt$1,690New
- 1/50 503 Beds 1 Bath 985 SqFt$265,000New
- 1/31 313 Beds 2 Baths 1,608 SqFt$335,000New
- 1/50 504 Beds 2 Baths 1,844 SqFt$365,000New
- 1/39 393 Beds 2 Baths 1,660 SqFt$350,000New
- 1/35 353 Beds 3 Baths 1,699 SqFt$335,000New
8183 E Cricket Song Trail, Tucson, AZ 85730
Listed by United Real Estate Specialists
Single Family Home
- 1/11 114 Beds 2 Baths 1,317 SqFt$269,000Contingent
- 1/7 73 Beds 1 Bath 959 SqFt$1,295New
7131 E Lakeside Drive, Tucson, AZ 85730
Listed by Keller Williams Southern Arizona
Townhouse, Other Rentals
- 1/9 93 Beds 2 Baths 1,495 SqFt$2,300New
7004 Typhoon Flyer Way, Tucson, AZ 85730
Listed by Arizona Metropolitan Realty & Management CO. LLC
Single Family Home, Other Rentals
- 1/41 412 Beds 2 Baths 1,088 SqFt$275,000Price Dropped by $10K