Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available In 85706
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,062 SqFt$264,900Active
- 1/19 193 Beds 2 Baths 1,282 SqFt$234,000Price Dropped by $21K
- 1/18 182 Beds 1 Bath 863 SqFt$249,900Active
- 1/19 193 Beds 1 Bath 1,008 SqFt$220,000Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,331 SqFt$324,900Pending
- 1/20 204 Beds 2 Baths 1,597 SqFt$299,000Price Dropped by $6K
- 1/41 414 Beds 2 Baths 1,562 SqFt$343,500Active
- 1/44 443 Beds 3 Baths 1,813 SqFt$2,350Pending
6114 S Earp Wash Lane, Tucson, AZ 85706
Listed by Vista Point Properties
Single Family Home, Other Rentals
- 1/30 303 Beds 2 Baths 1,331 SqFt$324,900Active
- 1/28 282 Beds 2 Baths 958 SqFt$254,999Active
- 1/37 374 Beds 2 Baths 1,776 SqFt$360,900Contingent
- 1/38 384 Beds 3 Baths 2,264 SqFt$384,900Contingent
- 1/34 343 Beds 2 Baths 1,331 SqFt$339,900Active
- 1/20 204 Beds 3 Baths 1,963 SqFt$392,390Active
- 1/19 193 Beds 2 Baths 1,558 SqFt$336,500Price Dropped by $1K
- 1/23 235 Beds 3 Baths 1,860 SqFt$279,500Pending
- 1/25 254 Beds 2 Baths 1,418 SqFt$270,000Contingent
- 1/10 103,393 SqFt$650,000Active
- 1/13 133 Acres$695,000Active
- 1/4 4300 SqFt$689,000Active
- 1/40 404,128 SqFt$1,700,000Active
- 1/26 262.02 Acres$515,000Active
- 1/14 140.49 Acres$160,000Active
- 1/7 76,730 SqFt$450,000Price Dropped by $150K