Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 114 Beds 2 Baths 1,562 SqFt$350,340Pending
- 1/12 123 Beds 2 Baths 1,327 SqFt$335,540Pending
- 1/12 123 Beds 2 Baths 1,327 SqFt$335,540Active
- 1/21 212 Beds 2 Baths 969 SqFt$255,000Contingent
- 1/15 153 Beds 2 Baths 1,395 SqFt$1,675Active
6411 S Bright Sun Avenue, Tucson, AZ 85706
Listed by ATLAS AZ, LLC
Single Family Home, Other Rentals
- 1/43 435 Beds 2 Baths 1,586 SqFt$330,000Contingent
- 1/8 81 Bed 1 Bath 485 SqFt$250,000Active
- 1/23 233 Beds 2 Baths 1,400 SqFt$238,500Contingent
- 1/49 493 Beds 3 Baths 1,396 SqFt$284,900Contingent
- 1/34 343 Beds 3 Baths 1,813 SqFt$313,000Active
- 1/12 123 Beds 2 Baths 1,327 SqFt$335,540Active
- 1/12 123 Beds 2 Baths 1,327 SqFt$330,000Price Dropped by $4K
- 1/11 114 Beds 2 Baths 1,562 SqFt$346,650Active
- 1/11 114 Beds 2 Baths 1,562 SqFt$352,340Active
- 1/11 114 Beds 2 Baths 1,562 SqFt$344,850Active
- 1/11 114 Beds 2 Baths 1,562 SqFt$356,920Active
- 1/27 273 Beds 2 Baths 1,519 SqFt$300,000Contingent
- 1/35 353 Beds 2 Baths 1,470 SqFt$294,900Price Dropped by $5K
- 1/12 122 Beds 1 Bath 910 SqFt$194,900Price Dropped by $5K
- 1/19 193 Beds 2 Baths 1,558 SqFt$347,900Active
- 1/23 233 Beds 2 Baths 1,400 SqFt$280,000Pending
- 1/37 373 Beds 2 Baths 1,583 SqFt$3,000Active
2725 E Calle Joya De Ventura, Tucson, AZ 85706
Listed by Arizona Housing Solutions, LLC
Single Family Home, Other Rentals
- 1/23 233 Beds 3 Baths 1,813 SqFt$299,900Price Dropped by $10K
- 1/16 162 Beds 1 Bath 1,066 SqFt$179,000Price Dropped by $6K