Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available In 85757
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 74 Beds 3 Baths 2,694 SqFt$389,000Active
- 1/16 163 Beds 2 Baths 1,385 SqFt$277,000Pending
- 1/29 293 Beds 2 Baths 1,584 SqFt$330,000Active
- 1/41 414 Beds 3 Baths 2,273 SqFt$469,500Active
- 1/35 354 Beds 2 Baths 1,873 SqFt$334,900Price Dropped by $4K
- 1/11 113 Beds 2 Baths 1,380 SqFt$319,990Pending
- 1/10 104 Beds 3 Baths 2,171 SqFt$1,950Active
- 1/2 24 Beds 3 Baths 2,208 SqFt$368,140Pending
- 1/3 34 Beds 3 Baths 1,774 SqFt$344,990Pending
- 1/44 443 Beds 2 Baths 2,291 SqFt$359,500Price Dropped by $2K
- 1/16 163 Beds 2 Baths 1,268 SqFt$313,900Price Dropped by $6K
- 1/24 243 Beds 2 Baths 1,368 SqFt$279,000Active
- 1/25 254 Beds 2 Baths 1,760 SqFt$319,999Pending
- 1/21 213 Beds 2 Baths 1,467 SqFt$301,910Pending
- 1/16 163 Beds 2 Baths 1,268 SqFt$309,900Pending
- 1/20 204 Beds 3 Baths 1,839 SqFt$363,900Active
- 1/17 173 Beds 2 Baths 1,505 SqFt$334,900Active
- 1/16 163 Beds 2 Baths 1,268 SqFt$314,900Pending
- 1/16 163 Beds 2 Baths 1,153 SqFt$302,900Active
- 4 Beds 2 Baths 1,720 SqFt$354,990Active
7778 S Enchanted Spring Drive, Tucson, AZ 85757
Listed by Richmond American Homes of Arizona, Inc.
Single Family Home
- 4 Beds 2 Baths 1,810 SqFt$364,990Active
7770 S Enchanted Spring Drive, Tucson, AZ 85757
Listed by Richmond American Homes of Arizona, Inc.
Single Family Home
- 1/21 213 Beds 2 Baths 1,467 SqFt$320,000Active
- 1/12 123 Beds 2 Baths 1,576 SqFt$334,990Pending
- 1/12 123 Beds 2 Baths 1,380 SqFt$319,990Pending