Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
279 Properties
279 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 3 Baths 2,936 SqFt$1,100,000Active
- 1/50 504 Beds 3 Baths 2,617 SqFt$819,995Active
5701 E Rio Verde Vista Drive, Tucson, AZ 85750
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/50 504 Beds 3 Baths 3,462 SqFt$1,625,000Active
- 1/21 213 Beds 2 Baths 1,931 SqFt$520,000Pending
- 1/47 474 Beds 4 Baths 4,596 SqFt$1,590,000Contingent
- 1/33 332 Beds 2 Baths 1,031 SqFt$334,900Active
- 1/19 191 Bed 1 Bath 701 SqFt$2,100Active
- 1/29 292 Beds 2 Baths 947 SqFt$339,000Contingent
- 1/40 404 Beds 2 Baths 1,739 SqFt$514,999Active
- 1/50 505 Beds 3 Baths 2,815 SqFt$824,900Active
- 1/41 411 Bed 1 Bath 701 SqFt$205,000Contingent
- 1/46 465 Beds 3 Baths 2,918 SqFt$895,000Price Dropped by $20K
- 1/36 365 Beds 3 Baths 2,889 SqFt$930,000Price Dropped by $20K
- 1/43 433 Beds 2 Baths 1,440 SqFt$418,000Price Dropped by $2K
- 1/49 494 Beds 3 Baths 3,612 SqFt$1,300,000Pending
- 1/38 383 Beds 3 Baths 2,342 SqFt$459,000Contingent
- 1/30 303 Beds 2 Baths 1,393 SqFt$360,000Active
- 1/33 333 Beds 2 Baths 1,716 SqFt$399,000Contingent
- 1/7 72 Beds 1 Bath 867 SqFt$1,900Pending
5855 N Kolb Road #5211, Tucson, AZ 85750
Listed by Spectrum Real Estate Services, LLC
Condo, Other Rentals
- 1/30 304 Beds 2 Baths 1,844 SqFt$485,000Contingent
5153 N Standing Rock Place, Tucson, AZ 85750
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/50 503 Beds 2 Baths 1,878 SqFt$465,000Price Dropped by $19K
- 1/21 212 Beds 2 Baths 907 SqFt$360,000Active
- 1/41 413 Beds 2 Baths 1,117 SqFt$1,650Active
- 1/35 352 Beds 2 Baths 1,360 SqFt$345,000Active
5357 N Paseo De La Terraza, Tucson, AZ 85750
Listed by Realty Executives Arizona Territory
Townhouse