Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available In 85716
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 225 Beds 2 Baths 1,450 SqFt$275,000Contingent
3550 E Blacklidge Drive, Tucson, AZ 85716
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/25 252 Beds 2 Baths 1,294 SqFt$435,000Pending
- 1/36 363 Beds 2 Baths 1,632 SqFt$399,000Active
- 1/36 363 Beds 2 Baths 1,116 SqFt$319,000Contingent
- 1/37 375 Beds 5 Baths 3,694 SqFt$850,000Pending
- 1/20 203 Beds 2 Baths 1,230 SqFt$339,000Active
3553 E Cody Street, Tucson, AZ 85716
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/27 273 Beds 2 Baths 1,378 SqFt$425,000Price Dropped by $5K
- 1/45 454 Beds 2 Baths 1,279 SqFt$340,000Contingent
- 1/23 232 Beds 2 Baths 1,048 SqFt$296,000Price Dropped by $9K
- 1/24 242 Beds 3 Baths 1,414 SqFt$425,000Active
- 1/26 263 Beds 2 Baths 1,250 SqFt$335,000Price Dropped by $5K
3856 E Monte Vista Drive, Tucson, AZ 85716
Listed by United Real Estate Specialists
Single Family Home
- 1/35 353 Beds 2 Baths 1,743 SqFt$380,000Pending
- 1/47 474 Beds 2 Baths 2,321 SqFt$525,000Active
- 1/36 362 Beds 1 Bath 1,048 SqFt$260,000Pending
- 1/24 242 Beds 2 Baths 1,120 SqFt$1,300Active
2875 N Tucson Boulevard #40, Tucson, AZ 85716
Listed by Realty Executives Arizona Territory
Townhouse, Other Rentals
- 1/50 505 Beds 4 Baths 2,415 SqFt$550,000Active
- 1/10 102 Beds 1 Bath 600 SqFt$1,095Active
- 1/50 505 Beds 3 Baths 2,211 SqFt$535,000Contingent
- 1/41 412 Beds 2 Baths 1,371 SqFt$299,000Contingent
- 1/18 183 Beds 2 Baths 1,558 SqFt$320,000Active
- 1/29 293 Beds 3 Baths 1,809 SqFt$374,900Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,032 SqFt$329,999Contingent
- 1/39 395 Beds 4 Baths 3,726 SqFt$1,995,000Active
20 E Calle De Felicidad, Tucson, AZ 85716
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/42 424 Beds 4 Baths 2,200 SqFt$2,900Active
3532 E 3rd Street, Tucson, AZ 85716
Listed by TR Realty & Investments LLC
Single Family Home, Other Rentals