Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available In 85715
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,483 SqFt$385,000Active
- 1/30 303 Beds 3 Baths 1,483 SqFt$408,532Active
7466 E Placita Del Misterio, Tucson, AZ 85715
Listed by Keller Williams Integrity Firs
Single Family Home
- 1/36 363 Beds 2 Baths 1,552 SqFt$439,000Price Dropped by $10K
8969 E Wright School Loop, Tucson, AZ 85715
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/16 163 Beds 2 Baths 1,531 SqFt$269,000Active
- 1/46 461 Bed 1 Bath 687 SqFt$1,300Active
- 1/23 233 Beds 3 Baths 2,331 SqFt$485,000Active
- 1/28 283 Beds 2 Baths 2,066 SqFt$399,700Active
1820 N Heatherbrae Avenue, Tucson, AZ 85715
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/37 373 Beds 2 Baths 2,057 SqFt$550,000Active
- 1/22 222 Beds 2 Baths 1,130 SqFt$265,000Price Dropped by $10K
- 1/24 244 Beds 2 Baths 2,470 SqFt$599,000Pending
- 1/16 162 Beds 1 Bath 838 SqFt$185,000Active
- 1/22 222 Beds 1 Bath 835 SqFt$1,150Active
- 1/36 363 Beds 2 Baths 1,295 SqFt$250,000Pending
- 1/30 303 Beds 2 Baths 2,105 SqFt$520,000Active
7518 E Chalkboard Court, Tucson, AZ 85715
Listed by Tangible Wealth A Luxury Real Estate Company
Single Family Home
- 1/42 423 Beds 2 Baths 1,880 SqFt$550,000Active
- 1/18 182 Beds 1 Bath 935 SqFt$195,000Active
- 1/36 362 Beds 2 Baths 1,412 SqFt$358,000Price Dropped by $1K
- 1/20 202 Beds 2 Baths 868 SqFt$200,000Price Dropped by $4K
- 1/32 323 Beds 3 Baths 2,256 SqFt$428,500Active
- 1/36 363 Beds 2 Baths 1,996 SqFt$375,000Price Dropped by $15K
- 1/48 483 Beds 2 Baths 1,789 SqFt$430,000Price Dropped by $10K
- 1/43 434 Beds 4 Baths 3,041 SqFt$1,149,000Price Dropped by $41K
- 1/40 402 Beds 3 Baths 2,185 SqFt$435,000Price Dropped by $14K
- 1/35 353 Beds 2 Baths 2,010 SqFt$375,000Price Dropped by $4K
7801 E Linden Street, Tucson, AZ 85715
Listed by Realty Executives Arizona Territory
Single Family Home