Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available In 85712
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 944 SqFt$154,900Price Dropped by $4K
- 1/28 282 Beds 2 Baths 781 SqFt$224,900Open Fri 2:30PM-4:30PM
- 1/40 403 Beds 2 Baths 1,372 SqFt$350,000Open Sat 10AM-1PM
- 1/16 161 Bed 1 Bath 672 SqFt$100,000Open Wed 8AM-7PM
- 1/30 303 Beds 2 Baths 1,286 SqFt$325,000New
- 1/7 72 Beds 2 Baths 1,146 SqFt$1,450New
5811 E North Street, Tucson, AZ 85712
Listed by Keller Williams Southern Arizona
Single Family Home, Other Rentals
- 1/29 292 Beds 1 Bath 952 SqFt$309,000New
- 1/27 272 Beds 2 Baths 956 SqFt$219,000New
- 3 Beds 2 Baths 1,118 SqFt$208,000New
- 1/28 283 Beds 3 Baths 1,831 SqFt$420,000New
- 1/37 373 Beds 2 Baths 1,193 SqFt$145,000New
- 1/33 332 Beds 2 Baths 1,128 SqFt$320,000New
- 1/42 423 Beds 3 Baths 2,317 SqFt$450,000New
3537 N Riverhaven Drive, Tucson, AZ 85712
Listed by Arizona Metropolitan Realty & Management CO. LLC
Single Family Home
- 1/22 222 Beds 2 Baths 1,001 SqFt$250,000New
- 1/40 404 Beds 3 Baths 2,500 SqFt$368,000Contingent
- 1/21 212 Beds 2 Baths 1,452 SqFt$275,000Pending
- 1/21 212 Beds 2 Baths 866 SqFt$125,000New
- 1/23 232 Beds 2 Baths 1,357 SqFt$362,000New
- 1/19 192 Beds 1 Bath 854 SqFt$149,000Contingent
- 1/24 243 Beds 1 Bath 1,143 SqFt$310,000New
- 1/16 163 Beds 1 Bath 1,547 SqFt$1,920New
4226 E Waverly Street, Tucson, AZ 85712
Listed by Main Street Renewal, LLC
Single Family Home, Other Rentals
- 1/18 182 Beds 2 Baths 957 SqFt$145,000Price Dropped by $10K
- 1/25 252 Beds 2 Baths 907 SqFt$135,000Contingent
- 1/35 352 Beds 2 Baths 1,130 SqFt$264,900Active