Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available In 85711
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 64 Beds 2 Baths 2,060 SqFt$395,000New
- 1/34 342 Beds 1 Bath 937 SqFt$245,000Active
- 1/50 502 Beds 3 Baths 1,685 SqFt$370,000Contingent
- 1/33 336 Beds 4 Baths 2,283 SqFt$450,000Open Thu 10AM-4PM
- 1/48 482 Beds 1 Bath 1,098 SqFt$262,641Open Sat 10:30AM-1PM
- 1/49 494 Beds 3 Baths 2,682 SqFt$679,000Open Wed 11AM-1PM
- 1/29 294 Beds 3 Baths 1,350 SqFt$525,000Open Thu 1PM-4PM
415 Desert StravenueN, Tucson, AZ 85711
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/46 463 Beds 2 Baths 1,621 SqFt$354,990Open Sun 12PM-5PM
- 1/27 273 Beds 2 Baths 1,518 SqFt$320,000Open Sat 11AM-1PM
- 1/42 426 Beds 6 Baths 6,183 SqFt$2,000,000New
- 3 Beds 2 Baths 1,500 SqFt$1,995New
1833 S Poetry Lane, Tucson, AZ 85711
Listed by Russ Lyon Sotheby's International Realty
Single Family Home, Other Rentals
- 1/31 314 Beds 3 Baths 2,016 SqFt$370,000New
- 1/35 354 Beds 2 Baths 2,050 SqFt$310,000New
1614 S Sahuara Avenue, Tucson, AZ 85711
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/34 343 Beds 2 Baths 1,326 SqFt$1,450New
- 1/32 323 Beds 1 Bath 936 SqFt$249,000New
- 1/29 293 Beds 1 Bath 1,564 SqFt$285,000New
- 1/19 193 Beds 2 Baths 1,664 SqFt$1,999New
5427 E Eastland Street, Tucson, AZ 85711
Listed by On Q Property Management
Single Family Home, Other Rentals
- 1/41 414 Beds 2 Baths 1,744 SqFt$370,000New
- 1/37 372 Beds 1 Bath 1,320 SqFt$299,900New
- 1/35 355 Beds 4 Baths 2,410 SqFt$520,000New
- 1/26 262 Beds 1 Bath 1,003 SqFt$1,800New
- 1/45 455 Beds 3 Baths 2,420 SqFt$479,000New
5457 E 6th Street, Tucson, AZ 85711
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/24 242 Beds 1 Bath 940 SqFt$268,000Active
- 1/24 242 Beds 1 Bath 864 SqFt$250,000Active