Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 4 Baths 2,560 SqFt$289,000Open Sat 12PM-3PM
- 1/23 233 Beds 2 Baths 1,647 SqFt$329,900Open Sat 11AM-3PM
- 1/41 413 Beds 2 Baths 1,793 SqFt$229,000New
- 1/24 243 Beds 2 Baths 1,232 SqFt$184,000New
- 1/50 505 Beds 4 Baths 3,776 SqFt$779,900New
- 1/40 404 Beds 3 Baths 2,498 SqFt$920,000New
- 1/30 303 Beds 2 Baths 1,792 SqFt$319,500Contingent
- 1/26 263 Beds 2 Baths 1,224 SqFt$224,000Active
- 1/41 412 Beds 1 Bath 1,429 SqFt$215,000Active
- 1/46 463 Beds 2 Baths 1,456 SqFt$199,000Active
- 1/44 443 Beds 2 Baths 1,920 SqFt$279,000Active
- 1/34 344 Beds 2 Baths 1,725 SqFt$279,000Active
- 1/21 211 Bed 1 Bath 400 SqFt$139,000Active
- 1/30 302 Beds 2 Baths 1,320 SqFt$245,000Active
- 1/18 183 Beds 1 Bath 1,328 SqFt$189,900Active
- 1/31 313 Beds 2 Baths 1,440 SqFt$199,000Active
- 1/23 231 Bed 1 Bath 480 SqFt$55,000Contingent
- 1/36 362 Beds 1 Bath 844 SqFt$165,500Active
- 1/48 483 Beds 3 Baths 1,883 SqFt$518,000Price Dropped by $4K
- 1/31 313 Beds 2 Baths 1,500 SqFt$335,000Active
- 1/28 281 Bed 1 Bath 566 SqFt$143,000Contingent
- 1/22 223 Beds 2 Baths 1,425 SqFt$275,000Active
- 1/45 453 Beds 2 Baths 2,238 SqFt$850,000Active
1685 N Silver Spur Lane, Benson, AZ 85602
Listed by Keller Williams Southern Arizo
Single Family Home
- 1/44 445 Beds 3 Baths 2,928 SqFt$649,900Price Dropped by $50K