Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 2 Baths 1,925 SqFt$410,000Price Dropped by $15K
- 1/24 242 Beds 2 Baths 952 SqFt$99,500Active
- 1/32 324 Beds 2 Baths 1,352 SqFt$280,000Pending
- 1/22 223 Beds 2 Baths 1,196 SqFt$251,000Pending
- 1/16 163 Beds 1 Bath 1,844 SqFt$199,900Price Dropped by $10K
- 1/13 134 Beds 2 Baths 1,726 SqFt$320,000Pending
- 1/34 343 Beds 2 Baths 1,848 SqFt$239,000Pending
- 3 Beds 2 Baths 1,450 SqFt$319,000Active
- 1/37 373 Beds 2 Baths 1,645 SqFt$349,000Active
- 1/25 252 Beds 1 Bath 1,116 SqFt$160,000Pending
- 1/44 444 Beds 3 Baths 2,255 SqFt$365,000Pending
- 1/7 73 Beds 2 Baths 1,056 SqFt$194,995Active
- 1/16 162 Beds 2 Baths 1,680 SqFt$127,500Pending
- 1/38 383 Beds 3 Baths 3,356 SqFt$469,000Pending
- 1/45 453 Beds 3 Baths 2,635 SqFt$459,000Price Dropped by $16K
- 1/29 293 Beds 2 Baths 1,792 SqFt$185,000Pending
- 1/50 503 Beds 2 Baths 1,344 SqFt$250,000Price Dropped by $7K
- 1/34 345 Beds 4 Baths 3,104 SqFt$625,000Active
- 1/16 162 Beds 1 Bath 1,515 SqFt$279,900Active
- 1/19 193 Beds 1 Bath 1,311 SqFt$49,900Active
7877 E San Jose Road, Safford, AZ 85546
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/12 122 Beds 2 Baths 840 SqFt$150,000Active
- 1/35 353 Beds 3 Baths 2,523 SqFt$5,500Active
- 1/34 345 Beds 3 Baths 2,961 SqFt$295,000Pending
- 1/34 345 Beds 4 Baths 2,581 SqFt$419,000Price Dropped by $10K