Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
10.5K Properties
10,466 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,779 SqFt$430,000Contingent
- 1/37 372 Beds 2 Baths 1,037 SqFt$290,000Active
- 1/20 202 Beds 2 Baths 720 SqFt$175,000Contingent
- 1/7 74.13 Acres$60,000Active
- 1/44 442 Beds 3 Baths 2,186 SqFt$850,000Open 3/30 12PM-3PM
- 1/38 383 Beds 2 Baths 1,995 SqFt$399,000Open 3/30 11AM-1PM
- 1/48 484 Beds 3 Baths 2,954 SqFt$899,000Open 3/30 12:30PM-3:30PM
- 1/47 473 Beds 2 Baths 1,503 SqFt$319,900Open 3/30 1PM-3PM
- 1/21 213 Beds 2 Baths 1,609 SqFt$345,900Open Mon 1PM-3PM
- 1/40 403 Beds 2 Baths 1,380 SqFt$345,000Open 3/30 11AM-2PM
- 1/39 393 Beds 2 Baths 1,925 SqFt$422,000Open 3/30 11AM-2:30PM
- 1/19 193 Beds 3 Baths 1,433 SqFt$435,000Open 3/30 1:30AM-3:30PM
- 1/49 493 Beds 3 Baths 2,682 SqFt$675,000Open 3/30 11AM-1PM
- 1/38 382 Beds 2 Baths 1,525 SqFt$259,000Open 3/30 12PM-3PM
- 1/47 473 Beds 3 Baths 2,392 SqFt$669,000Open 3/30 1PM-3PM
- 1/44 442 Beds 2 Baths 1,770 SqFt$399,999Open 3/30 11AM-2PM
- 1/49 494 Beds 2 Baths 2,120 SqFt$470,000Open 3/30 11AM-2PM
11301 N Silver Pheasant Loop, Oro Valley, AZ 85737
Listed by Coldwell Banker Realty
Single Family Home
- 1/50 505 Beds 3 Baths 2,838 SqFt$550,000Open 3/30 12PM-3PM
- 1/48 483 Beds 2 Baths 1,925 SqFt$432,500Open 3/30 11AM-2PM
- 1/19 191 Bed 1 Bath 498 SqFt$1,295New
- 1/18 181 Bed 1 Bath 498 SqFt$1,295New
- 1/13 132 Beds 1 Bath 719 SqFt$1,795New
- 1/32 322 Beds 2 Baths 1,240 SqFt$369,000New
- 1/30 303 Beds 4 Baths 1,830 SqFt$2,995New
717 N 7th Avenue #A, Tucson, AZ 85705
Listed by Coldwell Banker Realty
Single Family Home, Other Rentals