Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available In 85757
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2 Baths 2,200 SqFt$389,000Open Sat 10AM-1PM
- 1/21 213 Beds 2 Baths 1,197 SqFt$280,000Open Wed 8AM-7PM
- 1/7 74 Beds 3 Baths 2,694 SqFt$407,910Open Sat 11AM-2PM
- 1/18 184 Beds 2 Baths 1,727 SqFt$305,000New
- 1/43 433 Beds 3 Baths 2,384 SqFt$2,100New
7726 Valkyrie Way, Tucson, AZ 85757
Listed by Keller Williams Southern Arizona
Single Family Home, Other Rentals
- 1/28 283 Beds 2 Baths 2,226 SqFt$379,900New
8179 W Eagle Heart Court, Tucson, AZ 85757
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/2 24 Beds 3 Baths 2,208 SqFt$389,140New
- 1/11 113 Beds 2 Baths 2,013 SqFt$373,990New
- 1/20 204 Beds 3 Baths 1,839 SqFt$367,900New
- 1/16 163 Beds 2 Baths 1,505 SqFt$338,900New
- 1/2 23 Beds 2 Baths 1,391 SqFt$329,290New
- 1/24 244 Beds 3 Baths 2,694 SqFt$445,000Active
- 1/28 283 Beds 2 Baths 1,415 SqFt$295,000Active
- 1/12 124 Beds 2 Baths 2,108 SqFt$525,000Active
- 1/2 24 Beds 4 Baths 2,685 SqFt$389,240Price Dropped by $4K
- 1/2 24 Beds 3 Baths 2,208 SqFt$399,140Pending
- 1/2 24 Beds 3 Baths 2,208 SqFt$419,140Active
- 1/2 24 Beds 2 Baths 1,834 SqFt$389,140Price Dropped by $10K
- 1/2 23 Beds 2 Baths 1,391 SqFt$329,290Price Dropped by $5K
- 1/19 195 Beds 3 Baths 2,909 SqFt$489,000Active
- 1/34 345 Beds 3 Baths 3,024 SqFt$399,900Active
- 1/42 424 Beds 3 Baths 2,324 SqFt$387,000Price Dropped by $12K
- 1/17 174 Beds 3 Baths 1,912 SqFt$2,045Active
6406 S Harvest Drive, Tucson, AZ 85757
Listed by Main Street Renewal, LLC
Single Family Home, Other Rentals
- 1/27 274 Beds 2 Baths 1,834 SqFt$335,000Active
7869 S Sugarbend Drive, Tucson, AZ 85757
Listed by Keller Williams Southern Arizona
Single Family Home