Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available In 85743
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 492 Beds 2 Baths 1,972 SqFt$419,900Open Sun 1PM-4PM
- 1/49 493 Beds 3 Baths 1,475 SqFt$355,000Open Sun 11AM-2PM
- 1/49 493 Beds 2 Baths 1,925 SqFt$432,500Open 12/21 1PM-4PM
- 1/46 464 Beds 3 Baths 2,439 SqFt$485,000Open Sun 11AM-3:35PM
- 1/25 254 Beds 3 Baths 3,094 SqFt$659,900New
- 1/46 462 Beds 2 Baths 1,380 SqFt$385,000Active
- 1/37 373 Beds 2 Baths 1,598 SqFt$370,000Active
- 1/47 473 Beds 2 Baths 1,780 SqFt$395,000Active
- 1/50 503 Beds 2 Baths 1,569 SqFt$389,900Active
- 1/36 364 Beds 3 Baths 2,234 SqFt$439,500Price Dropped by $4K
- 1/50 502 Beds 2 Baths 1,598 SqFt$360,000Active
- 1/16 163 Beds 3 Baths 2,031 SqFt$409,900Price Dropped by $15K
- 1/36 363 Beds 2 Baths 1,344 SqFt$200,000Active
- 1/29 293.56 Acres$288,000Active
- 1/38 383 Beds 2 Baths 1,917 SqFt$480,000Open Sun 2PM-5PM
- 1/50 503 Beds 2 Baths 1,554 SqFt$374,900Open Sun 11AM-1PM
- 1/25 253 Beds 2 Baths 1,764 SqFt$300,000New
- 1/50 503 Beds 2 Baths 1,616 SqFt$260,000New
13330 W Rudasill Road, Tucson, AZ 85743
Listed by Keller Williams Southern Arizona
Manufactured Home
- 1/41 415 Beds 4 Baths 3,684 SqFt$679,000New
- 1/50 508 Beds 5 Baths 5,416 SqFt$1,200,000New
- 1/31 312 Beds 2 Baths 1,243 SqFt$330,000New
- 1/13 133 Beds 3 Baths 2,084 SqFt$449,000New
- 1/39 394 Beds 2 Baths 1,880 SqFt$325,000New
- 1/48 485 Beds 3 Baths 2,534 SqFt$649,000New