Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available In 85742
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 73 Beds 3 Baths 2,392 SqFt$719,000New
- 1/30 304 Beds 4 Baths 2,615 SqFt$615,000Active
- 1/37 374 Beds 2 Baths 1,921 SqFt$380,000Open 12/21 12:30PM-3:30PM
- 1/41 414 Beds 2 Baths 1,594 SqFt$320,000Open Sun 12PM-4PM
- 1/37 374 Beds 2 Baths 1,723 SqFt$465,000Open 12/29 1PM-3PM
- 1/19 193 Beds 2 Baths 1,558 SqFt$350,000Open Sun 8AM-7PM
- 1/13 133 Beds 2 Baths 1,842 SqFt$440,114Open Sun 9AM-5PM
- 1/24 244 Beds 2 Baths 1,618 SqFt$387,000Open Sun 8AM-7PM
2286 W Tortolita Bluffs Drive, Tucson, AZ 85742
Listed by Opendoor Brokerage, LLC
Single Family Home
- 1/48 483 Beds 3 Baths 2,459 SqFt$849,999Open Sun 11AM-3PM
- 1/18 183 Beds 2 Baths 1,693 SqFt$420,000Open Sun 8AM-7PM
- 1/18 184 Beds 2 Baths 1,888 SqFt$350,000Open Sun 8AM-7PM
- 1/21 213 Beds 2 Baths 1,316 SqFt$308,000Open Sun 8AM-7PM
- 1/22 223 Beds 2 Baths 1,752 SqFt$343,000Open Sun 8AM-7PM
- 1/14 144 Beds 2 Baths 1,956 SqFt$456,990Open Sun 9AM-5PM
- 1/23 233 Beds 2 Baths 1,367 SqFt$1,750New
9970 N Black Mesa Trail, Tucson, AZ 85742
Listed by EMS Realty, Inc.
Single Family Home, Other Rentals
- 1/47 474 Beds 3 Baths 2,757 SqFt$750,000New
- 1/38 384 Beds 3 Baths 3,293 SqFt$1,175,000New
8327 N Rose Marie Lane, Tucson, AZ 85742
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/17 174 Beds 3 Baths 2,460 SqFt$555,000New
- 1/26 263 Beds 2 Baths 1,736 SqFt$409,900Contingent
- 1/16 163 Beds 2 Baths 2,115 SqFt$539,900New
- 1/44 444 Beds 2 Baths 1,873 SqFt$429,000Contingent
- 1/44 445 Beds 3 Baths 2,439 SqFt$470,000New
- 1/24 243 Beds 2 Baths 1,317 SqFt$1,795New
5134 W Blackbird Drive, Tucson, AZ 85742
Listed by JMD Asset Management LLC
Single Family Home, Other Rentals
- 1/36 363 Beds 2 Baths 1,292 SqFt$313,999New