Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 1 Bath 1,152 SqFt$225,000New
- 1/33 331 Bed 2 Baths 805 SqFt$79,000Price Dropped by $1K
- 1/26 263 Beds 2 Baths 1,199 SqFt$272,900Price Dropped by $4K
- 1/49 493 Beds 2 Baths 2,269 SqFt$475,000Contingent
- 1/25 253 Beds 2 Baths 1,307 SqFt$289,000Open 2/23 11AM-2PM
- 1/35 354 Beds 3 Baths 2,537 SqFt$609,500Open 2/23 11AM-2PM
3022 S Open Range Way, Tucson, AZ 85713
Listed by Berkshire Hathaway HomeServices Arizona Properties
Single Family Home
- 1/35 353 Beds 2 Baths 2,106 SqFt$589,000Open 2/23 11AM-2PM
- 1/48 482 Beds 2 Baths 1,724 SqFt$599,000Open Sat 10AM-2PM
- 1/20 203 Beds 2 Baths 1,438 SqFt$280,000Open Thu 3:30PM-5:30PM
2410 S Holly Stravenue, Tucson, AZ 85713
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/34 342 Beds 1 Bath 1,080 SqFt$269,999New
- 1/16 162 Beds 2 Baths 1,266 SqFt$310,000New
- 1/44 443 Beds 2 Baths 986 SqFt$265,000New
3539 E 32nd Street, Tucson, AZ 85713
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/15 155 Beds 3 Baths 1,879 SqFt$430,000New
- 1/29 293 Beds 2 Baths 1,056 SqFt$282,500New
- 1/28 282 Beds 1 Bath 800 SqFt$91,000New
- 1/24 241 Bed 1 Bath 650 SqFt$65,000New
- 1/23 232 Beds 2 Baths 960 SqFt$129,900New
- 1/30 301 Bed 1 Bath 780 SqFt$98,000New
- 1/28 284 Beds 3 Baths 1,643 SqFt$285,000New
- 1/6 62 Beds 1 Bath 750 SqFt$1,000New
- 1/37 374 Beds 2 Baths 2,042 SqFt$375,000New
- 1/36 363 Beds 2 Baths 2,432 SqFt$625,000New
- 1/29 292 Beds 2 Baths 1,448 SqFt$295,000Active
2920 S Western Way Circle, Tucson, AZ 85713
Listed by Keller Williams Southern Arizona
Manufactured Home
- 1/28 282 Beds 1 Bath 1,140 SqFt$168,000Active