Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 3 Baths 1,720 SqFt$170,000Active
- 1/45 453 Beds 2 Baths 1,756 SqFt$515,000Price Dropped by $15K
- 1/39 392 Beds 1 Bath 850 SqFt$355,000New
- 1/30 303 Beds 2 Baths 1,176 SqFt$295,000New
- 1/7 72 Beds 2 Baths 900 SqFt$1,195New
- 1/24 241 Bed 1 Bath 572 SqFt$199,000New
- 1/3 34 Beds 3 Baths 5,771 SqFt$1,099,000New
- 1/15 155 Beds 1 Bath 2,009 SqFt$390,000Contingent
- 1/14 144 Beds 2 Baths 1,508 SqFt$209,000New
- 1/27 274 Beds 3 Baths 1,507 SqFt$2,100New
509 E Waverly Street, Tucson, AZ 85705
Listed by Keller Williams Southern Arizona
Single Family Home, Other Rentals
- 1/25 252 Beds 2 Baths 1,030 SqFt$210,000New
- 1/29 293 Beds 2 Baths 1,162 SqFt$260,000Contingent
- 1/19 192 Beds 2 Baths 1,166 SqFt$1,499Active
- 1/28 283 Beds 2 Baths 1,528 SqFt$335,000Active
- 1/46 462 Beds 2 Baths 804 SqFt$349,900Active
- 1/29 292 Beds 1 Bath 980 SqFt$249,000Active
- 1/19 192 Beds 2 Baths 878 SqFt$205,000Active
- 1/26 263 Beds 3 Baths 1,484 SqFt$2,250Active
1202 N 2ND Avenue, Tucson, AZ 85705
Listed by Long Realty-Oasis Property Management
Single Family Home, Other Rentals
- 1/16 161 Bed 1 Bath 560 SqFt$110,000Active
- 1/17 173 Beds 1 Bath 1,059 SqFt$250,000Active
- 1/18 181 Bed 2 Baths 1,069 SqFt$490,000Active
- 1/24 243 Beds 2 Baths 1,500 SqFt$460,000Active
- 1/6 62 Beds 1 Bath 870 SqFt$1,100Active
114 E Alturas Street, Tucson, AZ 85705
Listed by Copper Mountain Realty, L.L.C.
Townhouse, Other Rentals
- 1/15 153 Beds 2 Baths 1,182 SqFt$1,599Active