Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available In 85704
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,750 SqFt$850,000Active
- 1/41 413 Beds 2 Baths 2,100 SqFt$509,000Active
- 1/35 351 Bed 1 Bath 672 SqFt$129,900Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,363 SqFt$348,900Open Sun 1PM-3PM
- 1/20 203 Beds 3 Baths 1,370 SqFt$340,000Open Fri 8AM-7PM
- 1/31 313 Beds 2 Baths 1,218 SqFt$295,000Open Fri 2PM-5PM
- 1/32 322 Beds 2 Baths 1,170 SqFt$279,000Open Sun 12PM-3PM
- 1/38 383 Beds 2 Baths 1,228 SqFt$284,000Open Sun 11AM-2PM
- 1/43 434 Beds 3 Baths 2,667 SqFt$895,000Open Sat 11AM-2PM
- 1/40 403 Beds 3 Baths 2,094 SqFt$425,000Open Sat 1:30PM-4PM
- 1/36 361 Bed 1 Bath 672 SqFt$140,000New
- 1/39 394 Beds 4 Baths 2,732 SqFt$695,000New
- 1/7 72 Beds 2 Baths 1,743 SqFt$545,000New
- 1/38 381 Bed 1 Bath 818 SqFt$260,000New
- 1/42 424 Beds 4 Baths 3,842 SqFt$1,299,999New
- 1/28 284 Beds 3 Baths 2,151 SqFt$475,000New
130 W Rolling Hills Street, Tucson, AZ 85704
Listed by Tortolita Mountain Realty, Inc.
Single Family Home
- 1/44 443 Beds 2 Baths 1,890 SqFt$650,000New
- 1/26 261 Bed 1 Bath 672 SqFt$135,000New
- 1/31 313 Beds 2 Baths 1,600 SqFt$350,000New
- 1/48 483 Beds 2 Baths 2,646 SqFt$649,900New
- 1/50 505 Beds 7 Baths 6,126 SqFt$2,850,000New
- 1/27 272 Beds 2 Baths 1,104 SqFt$309,900New
- 1/46 464 Beds 2 Baths 2,402 SqFt$639,000New
- 1/30 302 Beds 2 Baths 1,386 SqFt$3,500New
8119 N Peppersauce Drive, Tucson, AZ 85704
Listed by Arizona Real Estate Professionals Group, LLC
Townhouse, Other Rentals