Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available In 85623
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 5 Baths 3,016 SqFt$1,195,000New
- 1/45 453 Beds 2 Baths 2,388 SqFt$374,000Contingent
- 1/39 392 Beds 1 Bath 814 SqFt$250,000New
195 N Timberline Drive, Oracle, AZ 85623
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/45 452 Beds 2 Baths 1,899 SqFt$590,000New
- 1/50 503 Beds 4 Baths 2,819 SqFt$810,000New
- 1/50 502 Beds 3 Baths 2,074 SqFt$625,000New
- 1/29 293 Beds 2 Baths 1,125 SqFt$1,850Active
970 W Walnut Street, Oracle, AZ 85623
Listed by Oracle Land & Homes
Single Family Home, Other Rentals
- 1/34 342 Beds 2 Baths 1,658 SqFt$499,900Active
- 1/44 442 Beds 3 Baths 2,411 SqFt$735,000Active
- 1/49 493 Beds 2 Baths 1,916 SqFt$325,000Contingent
- 1/50 502 Beds 2 Baths 1,658 SqFt$449,950Active
- 1/50 502 Beds 2 Baths 1,638 SqFt$439,950Active
- 1/50 502 Beds 2 Baths 1,638 SqFt$479,900Active
- 1/50 503 Beds 4 Baths 2,464 SqFt$699,900Active
- 1/46 462 Beds 2 Baths 1,776 SqFt$449,900Active
- 1/48 482 Beds 3 Baths 1,305 SqFt$470,000Active
- 1/32 323 Beds 3 Baths 2,070 SqFt$549,000Price Dropped by $25K
- 1/29 292 Beds 2 Baths 1,405 SqFt$399,000Active
- 1/48 482 Beds 3 Baths 2,446 SqFt$1,200,000Active
- 1/49 492 Beds 2 Baths 1,776 SqFt$4,500Active
- 1/46 462 Beds 2 Baths 1,498 SqFt$2,900Active
- 1/50 502 Beds 3 Baths 1,874 SqFt$529,950Active
- 1/40 402 Beds 2 Baths 1,380 SqFt$425,000Active
1660 N Calle Valencia, Oracle, AZ 85623
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/50 502 Beds 3 Baths 1,835 SqFt$569,950Active